Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,816 |
| Cases Cleared | 4,258 |
| Rewards Paid | $343,905 |
| Property Recovered | $11,642,507 |
| Drugs Seized | $14,503,032 |
| Total $ Recovered | $26,145,539 |
| As of 07/01/2026 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,816 |
| Cases Cleared | 4,258 |
| Rewards Paid | $343,905 |
| Property Recovered | $11,642,507 |
| Drugs Seized | $14,503,032 |
| Total $ Recovered | $26,145,539 |
| As of 07/01/2026 | |